Don Beaupre
Donald William Beaupre "Bobo"
Born: September 19, 1961
Kitchener, ON Canada
Position: G
Height: 5'10"
Weight: 172
Shoot/Catch: Left
Career: 1978-1996
Major league statistics
Don Beaupre compiled a career record of 84 wins, 72 losses and 9 ties with a goals against average of 3.94 in his career with the Sudbury Wolves, Nashville South Stars, Birmingham South Stars, Salt Lake Golden Eagles, Baltimore Skipjacks, Kalamazoo Wings, Utah Grizzlies and St. John's Maple Leafs. He began playing during the 1978 season and last took the ice during the 1996 campaign.
Sudbury Wolves |
Nashville South Stars |
Birmingham South Stars |
Salt Lake Golden Eagles |
Kalamazoo Wings |
Baltimore Skipjacks |
Utah Grizzlies |
St. John's Maple Leafs |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | OHA | Sudbury Wolves | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | OHA | Sudbury Wolves | 59 | 0 | 4 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | CHL | Nashville South Stars | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | CHL | Birmingham South Stars | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | CHL | Salt Lake Golden Eagles | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Baltimore Skipjacks | 30 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | IHL | Kalamazoo Wings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Baltimore Skipjacks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Baltimore Skipjacks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Utah Grizzlies | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | St. John's Maple Leafs | 47 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 224 | 0 | 5 | 5 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | OHA | Sudbury Wolves | 54 | 3248 | 1 | 2 | 259 | 4.78 | ||||||
1979-80 | OHA | Sudbury Wolves | 59 | 3447 | 28 | 29 | 2 | 3 | 1 | 248 | 4.32 | 2050 | 1802 | .879 |
1981-82 | CHL | Nashville South Stars | 5 | 299 | 2 | 3 | 0 | 1 | 0 | 25 | 5.02 | 175 | 150 | .857 |
1982-83 | CHL | Birmingham South Stars | 10 | 599 | 8 | 2 | 0 | 0 | 0 | 31 | 3.11 | 331 | 300 | .906 |
1983-84 | CHL | Salt Lake Golden Eagles | 7 | 419 | 2 | 5 | 0 | 0 | 30 | 4.30 | ||||
1988-89 | AHL | Baltimore Skipjacks | 30 | 1715 | 14 | 12 | 2 | 0 | 0 | 102 | 3.57 | 859 | 757 | .881 |
1988-89 | IHL | Kalamazoo Wings | 3 | 179 | 1 | 2 | 0 | 0 | 1 | 9 | 3.02 | |||
1990-91 | AHL | Baltimore Skipjacks | 2 | 120 | 2 | 0 | 0 | 0 | 0 | 3 | 1.50 | 52 | 49 | .942 |
1991-92 | AHL | Baltimore Skipjacks | 3 | 184 | 1 | 1 | 1 | 0 | 0 | 10 | 3.26 | 74 | 64 | .865 |
1996-97 | AHL | St. John's Maple Leafs | 47 | 2623 | 24 | 16 | 4 | 2 | 3 | 128 | 2.93 | 1258 | 1130 | .898 |
1996-97 | IHL | Utah Grizzlies | 4 | 238 | 2 | 2 | 0 | 0 | 0 | 13 | 3.28 | 106 | 93 | .877 |
Totals | 224 | 13071 | 84 | 72 | 9 | 7 | 7 | 858 | 3.94 | 5203 | 4345 | .835 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | IHL | Utah Grizzlies | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | IHL | Utah Grizzlies | 7 | 438 | 3 | 4 | 0 | 0 | 1 | 17 | 2.33 | 0 | ||
Totals | 7 | 438 | 3 | 4 | 0 | 0 | 1 | 17 | 2.33 | 17 | 0 | .000 |